Monday night, shed a light on our junior researcher
Monday May 27, from 6PM
You are a master’s student, Phd student or post-doctoral student, this is the time to present your research work in the from of a presentation (Phd students, post-doctoral students) and posters (master’s student, Phd students, post-doctoral students) in front of the companies and academic researchers in your field.



This evening is organized by young researchers for young researchers in a format conducive to discussion: a short 10-minutes presentation in English followed by a question/answer session. The order of presentation is in the table below.
One of the presentations from the seminar will be chosen and will complete the panel of researchers during the general public event on Wednesday. It is during that evening that you will have the opportunity to discuss your work using your posters.
Time | Speaker | Affiliation | Title of the presentation |
---|---|---|---|
18:30 | Martin Filliung | COSMER, LIS, Université de Toulon | An Augmented Catenary Model for Underwater Tethered Robots |
18:45 | Louis Jouclas | COSMER, LIRMM, IFREMER | Sonar and vision based exploration for autonomous underwater robots |
19:00 | Juliette Drupt | Heriot-Watt University | Weather robust forward looking sonar based 3D mapping |
19:15 | Lucia Bergantin | Lab-STICC, ENSTA Bretagne | Real-time collision avoidance based on optic flow divergence onboard an underwater vehicle |
19:30 | Maël Godard | Lab-STICC, ENSTA Bretagne | Introduction to Reachability Analysis: a tool to perform robotic mission safely |
– | – | – | Dinner |
20:30 | Morgan Louédec | Lab-STICC, ENSTA Bretagne | Proving the stability of a 2 ROVs formation control with ellipsoids |
20:45 | Loïck Degorre | Lab-STICC, ENSTA Bretagne | Guidance and Control of USVs Combining Differential Flatness and Model-Free Controllers |
21:00 | Quentin Brateau | Lab-STICC, ENSTA Bretagne | Control of Cycles |
21:15 | Michele Grimaldi | Heriot-Watt University | FRAGG-Map: Frustum Accelerated GPU-Based Grid Map |
21:30 | Bilal Ghader | COSMER, JAP2S, Université de Toulon | Underwater Gesture Classification |
To register for the seminar and submit your presentation, fill the form below.